Sunday, September 30, 2007

Polls are out!

UGA is 12 on the AP poll and 11 on the USA Today poll. The Gators fell to #9. I personally think they should have at least dropped out of the top 10. After all they did lose to an unranked opponent (hee hee). AP has LSU (go SEC) at #1, but USA Today still has USC. I'll try not to go into my rant about them (overrated.....play nobody.....etc.). The SEC has 3 in the top 10 and 5 in the top 15. Not bad.

Here are the complete polls.
AP
1. LSU (33) 5-0 1,593
2. USC (32) 4-0 1,591
3. California 5-0 1,475
4. Ohio State 5-0 1,420
5. Wisconsin 5-0 1,271
6. South Florida 4-0 1,203
7. Boston College 5-0 1,172
8. Kentucky 5-0 1,143
9. Florida 4-1 1,031
10. Oklahoma 4-1 992
11. South Carolina 4-1 900
12. Georgia 4-1 885
13. West Virginia 4-1 861
14. Oregon 4-1 837
15. Virginia Tech 4-1 639
16. Hawaii 5-0 586
17. Missouri 4-0 561
18. Arizona State 5-0 497
19. Texas 4-1 449
20. Cincinnati 5-0 377
21. Rutgers 3-1 299
22. Clemson 4-1 265
23. Purdue 5-0 218
24. Kansas State 3-1 214
25. Nebraska 4-1 198


USA Today
1. USC (45) 4-0 1,483
2. LSU (14) 5-0 1,454
3. California 5-0 1,363
4. Ohio State (1) 5-0 1,313
5. Wisconsin 5-0 1,251
6. Boston College 5-0 1,138
7. Florida 4-1 1,000
8. Kentucky 5-0 971
9. South Florida 4-0 960
10. Oklahoma 4-1 925
11. Georgia 4-1 758
12. West Virginia 4-1 756
13. Oregon 4-1 697
14. Virginia Tech 4-1 661
15. Hawaii 5-0 585
16. Texas 4-1 573
17. Missouri 4-0 532
18. South Carolina 4-1 529
19. Arizona State 5-0 466
20. Purdue 5-0 423
21. Rutgers 3-1 347
22. Clemson 4-1 278
23. Nebraska 4-1 261
24. Cincinnati 5-0 249
25. UCLA 4-1 79

No comments: